LIST OF STATE WISE GST REGISTRATION NOS. IN MECL
| Sr. No |
Name of States |
GST No. |
| 1 | Delhi | 07AABCM9165C1ZJ |
| 2 | Rajasthan | 08AABCM9165C1ZH |
| 3 | West Bengal | 19AABCM9165C1ZE |
| 4 | Jharkhand | 20AABCM9165C1ZV |
| 5 | Orissa | 21AABCM9165C1ZT |
| 6 | Chhattishgarh | 22AABCM9165C1ZR |
| 7 | Madhya Pradesh | 23AABCM9165C1ZP |
| 8 | Maharashtra | 27AABCM9165C1ZH |
| 9 | Karnataka | 29AABCM9165C1ZD |
| 10 | Tamil Nadu | 33AABCM9165C1ZO |
| 11 | Telangana | 36AABCM9165C1ZI |
| 12 | Andhra Pradesh | 37AABCM9165C1ZG |
| 13 | Gujrat | 24AABCM9165C1ZN |
| 14 | Assam | 18AABCM9165C1ZG |
| 15 | Uttar Pradesh | 09AABCM9165C1ZF |
| 16 | Goa | 30AABCM9165C1ZU |
| 17 | Ladakh | 38AABCM9165C1ZE |
| 18 | Sikkim | 11AABCM9165C1ZU |
| 19 | Jammu Kashmir | 01AABCM9165C1ZV |
| 20 | Uttarakhand | 05AABCM9165C1ZN |
| 21 | Bihar | 10AABCM9165C1ZW |
| 22 | Kerala | 32AABCM9165C1ZQ |
| Sr. No. |
Report Name |
Download |
| 1. |
RATE OF GST ON GOODS |
|
| 2. |
RATE OF GST ON SERVICES |
|
| 3. |
NOTIFICATION ON SERVICES UNDER RCM |
|
| 4. |
ANTI-PROFITEERING MEASURE IN GST |
|
| 5. |
FORM FOR CUSTOMER/SUPPLIERS/VENDORS DETAILS |
|
| 6. |
RCM ON GOODS |
|
| 7. |
RCM ON SERVICES |
|
| 8. |
SOP FOR TDS UNDER GST |
|